Daily Grain Prices
Close date: 11/03/2010
| WHEAT | Daily | ||||||||
| Month | Year | Price | Change | Volume | First | High | Low | Lifetime low | Lifetime high |
| May | 2010 | £93.75 | -1.25 | 85 | £94.50 | £94.50 | £93.75 | £93.35 | £164.50 |
| July | 2010 | £96.75 | -0.25 | 10 | £96.00 | £96.00 | £96.00 | £96.40 | £143.00 |
| August | 2010 | - | - | - | - | - | - | - | - |
| November | 2010 | £100.20 | -1.05 | 86 | £100.75 | £100.75 | £100.00 | £100.20 | £154.00 |
| January | 2011 | £102.95 | -0.70 | - | - | - | - | £102.95 | £137.00 |
| March | 2011 | £105.00 | -0.75 | 3 | £105.00 | £105.00 | £105.00 | £105.00 | £138.50 |
| May | 2011 | £107.80 | -0.95 | - | - | - | - | £107.80 | £142.00 |
| July | 2011 | £111.80 | -0.25 | - | - | - | - | £11.35 | £124.80 |
| August | 2011 | - | - | - | - | - | - | - | - |
| November | 2011 | £108.75 | -1.25 | 14 | £109.00 | £109.00 | £109.00 | £108.00 | £126.75 |
| January | 2012 | - | - | - | - | - | - | - | - |
| May | 2012 | £113.25 | -1.25 | - | - | - | - | £112.00 | £117.00 |
| OILSEED RAPE | Daily | ||||||||
| Month | Year | Price | Change | Volume | First | High | Low | Lifetime low | Lifetime high |
| May | 2010 | £268.18 | -1.40 | 1300 | £267.95 | £269.08 | £267.49 | £226.54 | £299.90 |
| August | 2010 | £262.50 | -2.06 | 613 | £263.41 | £263.41 | £262.04 | £228.04 | £293.47 |
| November | 2010 | £266.36 | -2.31 | 360 | £267.04 | £267.49 | £266.13 | £230.92 | £293.81 |
| February | 2011 | £269.54 | -2.54 | 60 | £270.67 | £270.67 | £268.86 | £232.28 | £272.91 |
| May | 2011 | £273.85 | -2.79 | 12 | £274.76 | £275.21 | £274.76 | £234.33 | £276.64 |
| August | 2011 | £275.21 | +2.68 | - | - | - | - | £255.86 | £279.67 |
| November | 2011 | - | - | - | - | - | - | - | - |
| February | 2012 | - | - | - | - | - | - | - | - |
| May | 2012 | - | - | - | - | - | - | - | - |
| August | 2012 | - | - | - | - | - | - | - | - |
| November | 2012 | - | - | - | - | - | - | - | - |
| January | 2013 | - | - | - | - | - | - | - | - |
Download weekly report

