Daily Grain Prices
Close date: 28/07/2010
| WHEAT | Daily | ||||||||
| Month | Year | Price | Change | Volume | First | High | Low | Lifetime low | Lifetime high |
| August | 2010 | - | - | - | - | - | - | - | - |
| November | 2010 | £139.00 | +5.80 | 770 | £133.50 | £139.50 | £133.50 | £100.20 | £154.00 |
| January | 2011 | £141.25 | +5.55 | 13 | £138.25 | £141.25 | £138.25 | £102.95 | £141.25 |
| March | 2011 | £143.50 | +5.80 | - | - | - | - | £105.00 | £143.50 |
| May | 2011 | £145.30 | +5.30 | 267 | £140.50 | £145.90 | £140.50 | £106.50 | £145.30 |
| July | 2011 | £146.80 | +5.25 | - | - | - | - | £108.80 | £146.80 |
| August | 2011 | - | - | - | - | - | - | - | - |
| November | 2011 | £128.75 | +2.25 | 159 | £126.50 | £128.00 | £126.50 | £108.00 | £128.75 |
| January | 2012 | £132.40 | +2.25 | - | - | - | - | £109.75 | £132.40 |
| March | 2012 | £133.25 | +2.25 | - | - | - | - | £116.00 | £135.90 |
| May | 2012 | £137.00 | +5.00 | - | - | - | - | £112.00 | £137.00 |
| November | 2012 | £126.50 | - | - | - | - | - | £126.50 | £130.00 |
| OILSEED RAPE | Daily | ||||||||
| Month | Year | Price | Change | Volume | First | High | Low | Lifetime low | Lifetime high |
| August | 2010 | £296.00 | -0.22 | 660 | £296.62 | £298.08 | £294.33 | £228.04 | £310.59 |
| November | 2010 | £300.17 | +0.19 | 2513 | £300.38 | £302.04 | £297.04 | £230.92 | £310.23 |
| February | 2011 | £301.21 | +1.03 | 788 | £301.21 | £302.46 | £297.67 | £232.28 | £311.01 |
| May | 2011 | £301.00 | +1.03 | 810 | £301.84 | £302.46 | £299.13 | £234.33 | £311.22 |
| August | 2011 | £284.33 | +1.05 | 31 | £283.49 | £285.79 | £283.49 | £255.86 | £294.90 |
| November | 2011 | £287.24 | +1.47 | 275 | £285.16 | £287.66 | £285.16 | £258.05 | £296.57 |
| January | 2012 | - | - | - | - | - | - | - | - |
| May | 2012 | - | - | - | - | - | - | - | - |
| August | 2012 | - | - | - | - | - | - | - | - |
| November | 2012 | - | - | - | - | - | - | - | - |
| January | 2013 | - | - | - | - | - | - | - | - |
| April | 2013 | - | - | - | - | - | - | - | - |
Download weekly report

