Daily Grain Prices


Close date: 08/02/2010
  WHEAT Daily 
MonthYearPriceChangeVolumeFirstHighLowLifetime
low
Lifetime
high
March 2010 £97.50 +0.05 67 £97.75 £97.75 £97.50 £96.50 £161.75
May 2010 £100.25 -0.05 137 £100.50 £100.50 £100.00 £98.50 £164.50
July 2010 £103.25 -1.05 4 £103.30 £103.30 £103.30 £100.25 £143.00
August 2010 - - - - - - - -
November 2010 £103.75 +0.25 226 £103.75 £103.85 £103.50 £103.50 £154.00
January 2011 £106.30 +0.55 - - - - £105.75 £137.00
March 2011 £109.30 +0.55 - - - - £108.75 £138.50
May 2011 £111.25 +1.50 - - - - £109.75 £142.00
July 2011 £115.05 +2.25 - - - - £112.80 £124.80
August 2011 - - - - - - - -
November 2011 £108.50 -1.00 - - - - £108.00 £126.75
May 2012 £113.50 -1.00 - - - - £112.00 £117.00


  OILSEED RAPE Daily 
MonthYearPriceChangeVolumeFirstHighLowLifetime
low
Lifetime
high
May 2010 £253.44 +3.27 1966 £252.13 £253.66 £252.13 £226.54 £299.90
August 2010 £251.69 +2.83 177 £250.59 £251.91 £250.59 £228.04 £293.47
November 2010 £256.51 +3.50 496 £254.76 £256.73 £254.76 £230.92 £293.81
February 2011 £258.92 +3.07 58 £258.26 £259.14 £258.26 £232.28 £272.91
May 2011 £261.11 +2.64 27 £260.23 £261.11 £260.23 £234.33 £267.33
August 2011 £262.64 +4.17 - - - - £255.86 £262.64
November 2011 - - - - - - - -
February 2012 - - - - - - - -
May 2012 - - - - - - - -
August 2012 - - - - - - - -
November 2012 - - - - - - - -
January 2013 - - - - - - - -


Download weekly report